NO

Pelles C forum - Statistics Center

General Statistics

Total Members:
219
Total Posts:
24071
Total Topics:
4123
Total Categories:
6
Users Online:
170
Most Online:
967 - January 22, 2020, 01:46:30 AM
Online Today:
183
Total page views:
36661797
Average registrations per day:
5.60
Average posts per day:
4.95
Average topics per day:
1.31
Total Boards:
24
Latest Member:
zerojav
Average online per day:
48.54
Male to Female Ratio:
160.1:1
Average page views per day:
6437.54

Top Topic Starters

Most Time Online

AlexN
72d 20h 57m
Vortex
68d 8h 44m
frankie
40d 3h 14m
TimoVJL
23d 23h 47m
Stefan Pendl
14d 2h 11m
DMac
11d 6h 15m
Bitbeisser
10d 11h 48m
John Z
10d 7h 4m
MrBcx
7d 20h 46m
Pelle
6d 19h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 102 371 563 394 1462930
May 2024 6 8 50 202 162700
April 2024 13 30 111 134 548706
March 2024 21 78 163 394 302705
2024-03-01 0 2 1 58 5683
2024-03-02 1 1 2 56 7303
2024-03-03 0 1 4 394 10761
2024-03-04 2 23 8 106 5881
2024-03-05 2 2 1 48 4819
2024-03-06 0 0 3 66 5655
2024-03-07 0 3 5 58 5677
2024-03-08 1 6 6 61 5269
2024-03-09 0 1 1 72 7722
2024-03-10 2 4 2 62 9012
2024-03-11 0 0 0 59 5688
2024-03-12 0 0 3 67 9557
2024-03-13 0 0 4 56 3825
2024-03-14 0 0 6 56 5991
2024-03-15 0 0 0 139 2166
2024-03-16 0 0 3 129 4889
2024-03-17 2 2 4 76 6493
2024-03-18 1 1 0 75 5742
2024-03-19 1 1 3 65 6045
2024-03-20 0 0 3 74 5703
2024-03-21 0 0 6 81 5973
2024-03-22 0 0 8 70 13204
2024-03-23 0 0 12 73 6340
2024-03-24 0 1 3 69 65205
2024-03-25 3 3 12 72 5824
2024-03-26 2 2 20 67 5727
2024-03-27 0 0 2 74 5053
2024-03-28 2 23 8 114 10070
2024-03-29 0 0 20 137 41579
2024-03-30 2 2 9 73 11377
2024-03-31 0 0 4 79 8472
February 2024 39 118 171 96 263667
2024-02-01 0 0 2 75 6132
2024-02-02 1 1 2 64 7882
2024-02-03 2 9 5 62 5852
2024-02-04 3 9 7 82 8073
2024-02-05 2 7 8 73 6974
2024-02-06 2 6 12 70 6256
2024-02-07 0 0 9 85 7868
2024-02-08 2 2 15 87 7475
2024-02-09 2 6 8 81 7835
2024-02-10 5 6 5 60 8508
2024-02-11 1 1 7 78 5840
2024-02-12 1 1 5 71 6371
2024-02-13 0 1 4 80 5997
2024-02-14 1 2 12 75 7437
2024-02-15 0 2 3 72 7615
2024-02-16 1 1 9 71 7405
2024-02-17 2 4 6 89 13075
2024-02-18 0 2 4 93 12509
2024-02-19 2 2 5 90 9966
2024-02-20 1 10 4 96 8243
2024-02-21 2 23 4 79 9833
2024-02-22 0 1 5 78 45293
2024-02-23 2 8 4 81 11186
2024-02-24 3 5 7 56 6054
2024-02-25 0 0 0 48 664
2024-02-26 0 0 3 71 5213
2024-02-27 1 1 4 46 17406
2024-02-28 2 3 6 85 3869
2024-02-29 1 5 6 59 6836
January 2024 23 137 68 109 185152
* 2023 409 1778 2718 587 2498274
December 2023 38 116 138 117 214994
November 2023 27 151 100 140 169507
2023-11-01 0 10 3 65 5013
2023-11-02 2 4 2 89 6005
2023-11-03 0 3 3 69 5013
2023-11-04 2 7 3 52 5682
2023-11-05 0 2 2 52 4661
2023-11-06 1 1 1 91 5293
2023-11-07 2 2 3 68 4409
2023-11-08 0 5 1 69 5498
2023-11-09 1 3 2 50 5292
2023-11-10 1 13 4 55 6973
2023-11-11 0 6 1 61 7513
2023-11-12 1 5 2 86 5656
2023-11-13 1 22 1 61 3945
2023-11-14 0 2 2 57 3557
2023-11-15 1 1 2 76 5068
2023-11-16 2 4 1 75 5264
2023-11-17 0 0 3 56 4552
2023-11-18 0 4 0 78 4705
2023-11-19 2 9 1 48 5131
2023-11-20 0 0 1 48 4394
2023-11-21 1 5 0 60 7334
2023-11-22 3 5 11 73 4451
2023-11-23 0 0 14 140 8407
2023-11-24 2 4 11 89 5020
2023-11-25 0 10 8 80 6269
2023-11-26 0 6 2 58 4597
2023-11-27 1 3 1 55 7516
2023-11-28 0 4 2 69 5591
2023-11-29 0 7 0 88 5951
2023-11-30 4 4 13 88 10747
October 2023 27 263 54 101 214412
September 2023 12 122 46 135 189850
2023-09-01 1 1 4 70 6137
2023-09-02 0 0 0 126 7948
2023-09-03 1 2 1 107 6546
2023-09-04 1 22 1 99 7411
2023-09-05 0 0 1 93 8515
2023-09-06 0 0 1 135 10966
2023-09-07 1 1 1 132 12087
2023-09-08 0 0 1 108 21533
2023-09-09 1 22 2 92 8127
2023-09-10 0 7 3 87 5411
2023-09-11 0 3 4 77 7347
2023-09-12 0 0 0 69 4317
2023-09-13 0 1 1 61 4082
2023-09-14 0 0 0 66 5738
2023-09-15 0 0 1 67 5568
2023-09-16 2 5 1 66 5856
2023-09-17 2 10 2 98 5610
2023-09-18 0 3 0 58 4676
2023-09-19 1 2 1 73 4390
2023-09-20 0 0 3 62 5120
2023-09-21 0 1 0 52 3628
2023-09-22 0 1 2 62 3595
2023-09-23 1 11 1 47 4107
2023-09-24 1 2 5 54 4726
2023-09-25 0 7 1 65 4121
2023-09-26 0 9 2 59 4188
2023-09-27 0 0 2 88 5218
2023-09-28 0 7 2 88 5659
2023-09-29 0 4 2 59 3584
2023-09-30 0 1 1 53 3639
August 2023 27 224 106 118 205920
2023-08-01 0 4 3 53 4199
2023-08-02 0 0 8 73 3723
2023-08-03 1 22 9 81 4989
2023-08-04 1 1 4 58 3797
2023-08-05 0 1 1 61 3436
2023-08-06 0 0 4 50 4521
2023-08-07 0 0 0 63 3975
2023-08-08 0 0 1 41 4188
2023-08-09 1 4 2 54 10844
2023-08-10 1 3 2 61 25150
2023-08-11 2 8 2 71 15189
2023-08-12 0 1 1 71 4567
2023-08-13 0 7 3 66 5633
2023-08-14 1 11 1 66 4713
2023-08-15 1 9 1 66 4714
2023-08-16 2 9 2 66 4561
2023-08-17 2 5 2 74 5956
2023-08-18 1 4 3 118 5839
2023-08-19 1 1 0 110 6015
2023-08-20 0 4 0 77 4928
2023-08-21 1 5 2 81 4672
2023-08-22 1 3 6 64 4234
2023-08-23 1 6 8 58 4491
2023-08-24 1 6 1 73 5155
2023-08-25 1 6 0 74 6015
2023-08-26 2 25 6 79 8228
2023-08-27 0 0 7 105 10803
2023-08-28 1 2 7 107 8154
2023-08-29 4 69 9 103 8170
2023-08-30 1 7 9 77 7002
2023-08-31 0 1 2 89 8059
July 2023 36 210 92 136 197396
2023-07-01 1 6 4 67 5054
2023-07-02 2 4 1 100 9824
2023-07-03 3 11 3 98 8080
2023-07-04 4 10 5 98 8238
2023-07-05 1 5 0 136 5709
2023-07-06 3 13 5 102 10862
2023-07-07 0 8 7 97 8277
2023-07-08 2 8 1 96 6025
2023-07-09 2 44 2 96 6502
2023-07-10 0 0 5 91 6986
2023-07-11 1 9 1 103 11055
2023-07-12 1 6 5 100 6861
2023-07-13 1 1 4 103 5633
2023-07-14 2 24 4 97 7272
2023-07-15 0 5 0 102 6550
2023-07-16 2 4 12 89 18341
2023-07-17 1 2 0 85 4611
2023-07-18 1 11 2 67 4977
2023-07-19 0 1 1 79 5465
2023-07-20 1 2 4 66 5857
2023-07-21 1 11 1 67 4835
2023-07-22 0 1 3 86 4527
2023-07-23 1 1 4 57 4359
2023-07-24 1 3 3 59 3991
2023-07-25 0 1 1 71 4463
2023-07-26 1 8 2 79 4036
2023-07-27 1 2 0 60 4063
2023-07-28 0 2 3 57 3570
2023-07-29 0 0 3 50 3737
2023-07-30 3 5 3 61 3852
2023-07-31 0 2 3 59 3784
June 2023 16 48 63 86 157835
May 2023 33 141 88 85 171845
2023-05-01 3 14 2 50 4376
2023-05-02 3 11 3 52 6767
2023-05-03 2 29 3 82 5266
2023-05-04 0 0 0 77 4549
2023-05-05 1 2 1 58 4919
2023-05-06 5 12 6 61 5209
2023-05-07 0 10 3 61 3938
2023-05-08 1 4 4 55 5155
2023-05-09 0 0 1 60 3782
2023-05-10 0 0 3 61 4786
2023-05-11 0 0 1 58 5910
2023-05-12 0 0 0 61 4543
2023-05-13 0 0 7 63 7333
2023-05-14 2 2 3 54 5908
2023-05-15 1 5 3 62 4347
2023-05-16 0 1 3 66 5153
2023-05-17 1 1 4 52 6081
2023-05-18 0 0 0 59 3309
2023-05-19 1 7 4 69 4507
2023-05-20 4 12 8 73 5790
2023-05-21 2 13 6 63 4380
2023-05-22 1 2 4 85 5687
2023-05-23 0 1 0 76 4290
2023-05-24 2 3 2 67 4464
2023-05-25 2 2 3 73 4655
2023-05-26 0 1 3 68 6026
2023-05-27 1 4 4 83 5564
2023-05-28 0 1 0 65 4448
2023-05-29 1 1 6 63 6641
2023-05-30 0 3 0 79 6333
2023-05-31 0 0 1 61 17729
April 2023 46 117 576 91 276548
March 2023 77 170 392 144 237902
February 2023 40 145 580 192 242131
January 2023 30 71 483 587 219934
* 2022 334 1354 4001 135 2886574
December 2022 24 133 662 100 238142
2022-12-01 0 0 16 42 4555
2022-12-02 0 0 7 47 3983
2022-12-03 2 6 8 48 4071
2022-12-04 0 0 13 58 4159
2022-12-05 0 1 16 80 20073
2022-12-06 0 1 19 100 10132
2022-12-07 1 1 22 76 6976
2022-12-08 6 27 30 76 6990
2022-12-09 1 1 11 70 6489
2022-12-10 0 8 16 40 5381
2022-12-11 0 5 14 55 5998
2022-12-12 0 2 15 68 5929
2022-12-13 0 0 8 50 5403
2022-12-14 0 0 10 53 6209
2022-12-15 1 1 19 57 5241
2022-12-16 1 22 11 49 5457
2022-12-17 2 5 18 56 5617
2022-12-18 0 5 11 59 6924
2022-12-19 0 1 7 52 4219
2022-12-20 1 1 16 66 6145
2022-12-21 1 1 143 85 11143
2022-12-22 0 0 82 97 9535
2022-12-23 2 7 10 66 4903
2022-12-24 1 3 9 91 6617
2022-12-25 0 0 15 90 5453
2022-12-26 1 4 18 69 4909
2022-12-27 1 8 21 61 6219
2022-12-28 2 5 32 48 6289
2022-12-29 1 18 14 55 12132
2022-12-30 0 0 11 58 23799
2022-12-31 0 0 20 57 17192
November 2022 26 42 497 98 251544
2022-11-01 2 2 60 50 7274
2022-11-02 0 0 12 51 6782
2022-11-03 1 2 8 63 5835
2022-11-04 2 8 9 62 7246
2022-11-05 0 1 14 73 8268
2022-11-06 1 1 7 58 6383
2022-11-07 1 1 13 98 7146
2022-11-08 2 2 11 86 6875
2022-11-09 0 1 5 64 6767
2022-11-10 2 2 4 71 9520
2022-11-11 1 1 12 61 8085
2022-11-12 1 3 13 80 7613
2022-11-13 1 1 16 69 8490
2022-11-14 0 0 11 66 5114
2022-11-15 0 0 10 70 6661
2022-11-16 2 2 14 53 16394
2022-11-17 0 0 13 47 18937
2022-11-18 0 0 22 71 12173
2022-11-19 1 1 28 51 5194
2022-11-20 2 2 19 47 6204
2022-11-21 1 1 12 54 9796
2022-11-22 0 0 10 83 15193
2022-11-23 1 5 24 80 18224
2022-11-24 1 1 24 69 8625
2022-11-25 1 1 28 79 5281
2022-11-26 0 0 13 56 4781
2022-11-27 0 0 28 66 5972
2022-11-28 1 2 23 64 4519
2022-11-29 1 1 26 54 4775
2022-11-30 1 1 8 50 7417
October 2022 38 75 256 97 211714
2022-10-01 0 0 10 31 8244
2022-10-02 0 3 8 33 6931
2022-10-03 2 9 7 35 5881
2022-10-04 0 6 2 33 6252
2022-10-05 1 1 9 35 5121
2022-10-06 2 5 5 97 6921
2022-10-07 0 5 7 50 4292
2022-10-08 0 0 7 67 7714
2022-10-09 0 0 4 76 7988
2022-10-10 0 0 11 86 7378
2022-10-11 0 0 4 43 6408
2022-10-12 1 4 6 37 4456
2022-10-13 0 0 12 46 4786
2022-10-14 1 1 12 54 11857
2022-10-15 1 1 9 56 5863
2022-10-16 0 0 6 59 5409
2022-10-17 13 14 10 80 4794
2022-10-18 1 1 5 48 5167
2022-10-19 1 1 11 54 6175
2022-10-20 0 0 15 81 8261
2022-10-21 1 1 2 95 6118
2022-10-22 3 3 14 69 4718
2022-10-23 1 1 9 54 5511
2022-10-24 0 0 9 48 5398
2022-10-25 1 2 6 43 7829
2022-10-26 1 7 10 72 10430
2022-10-27 1 1 6 62 9222
2022-10-28 3 4 9 59 11514
2022-10-29 1 1 8 51 9176
2022-10-30 2 2 13 48 6890
2022-10-31 1 2 10 37 5010
September 2022 9 75 203 108 262238
August 2022 19 137 159 64 263209
2022-08-01 0 0 1 64 7907
2022-08-02 0 0 2 48 8060
2022-08-03 0 0 8 47 8994
2022-08-04 0 0 8 52 7806
2022-08-05 1 1 7 51 8088
2022-08-06 0 0 3 43 7085
2022-08-07 0 0 7 45 6380
2022-08-08 1 3 2 48 7034
2022-08-09 1 8 1 49 10093
2022-08-10 1 5 1 41 9371
2022-08-11 2 3 4 45 7909
2022-08-12 0 4 6 42 7358
2022-08-13 1 1 4 44 7340
2022-08-14 0 3 7 46 7459
2022-08-15 1 7 2 41 5524
2022-08-16 2 15 8 37 6576
2022-08-17 0 5 6 42 6616
2022-08-18 0 0 9 39 7839
2022-08-19 0 2 4 41 5069
2022-08-20 0 2 11 42 6220
2022-08-21 0 4 4 46 7783
2022-08-22 0 1 4 45 6628
2022-08-23 1 2 7 46 7733
2022-08-24 0 3 5 36 6795
2022-08-25 1 5 8 55 7425
2022-08-26 3 8 1 45 7662
2022-08-27 0 8 4 42 7513
2022-08-28 1 7 4 40 7781
2022-08-29 0 11 5 50 11085
2022-08-30 1 6 13 45 16789
2022-08-31 2 23 3 44 27287
July 2022 24 81 353 135 296780
2022-07-01 1 24 6 42 7755
2022-07-02 1 1 7 67 7567
2022-07-03 1 1 7 45 7716
2022-07-04 1 1 98 49 11985
2022-07-05 3 3 53 42 10097
2022-07-06 0 0 3 130 8597
2022-07-07 1 1 7 44 9225
2022-07-08 1 1 7 106 10574
2022-07-09 0 0 6 135 7829
2022-07-10 0 1 11 53 8919
2022-07-11 0 0 7 45 7521
2022-07-12 2 2 9 45 7971
2022-07-13 1 1 13 50 8436
2022-07-14 0 4 2 50 8392
2022-07-15 2 2 13 53 9942
2022-07-16 0 0 6 47 8458
2022-07-17 1 5 9 52 7080
2022-07-18 1 4 7 49 7208
2022-07-19 1 1 9 45 7987
2022-07-20 1 1 7 37 5978
2022-07-21 0 1 3 51 6886
2022-07-22 1 1 5 50 7798
2022-07-23 0 0 3 43 5721
2022-07-24 1 1 7 52 5503
2022-07-25 1 22 8 47 10393
2022-07-26 0 0 3 44 15224
2022-07-27 2 2 11 46 18031
2022-07-28 0 0 4 51 15296
2022-07-29 0 0 6 53 18104
2022-07-30 0 0 11 50 14587
2022-07-31 1 1 5 51 10000
June 2022 37 176 379 63 246064
May 2022 21 97 210 45 247221
April 2022 21 161 284 47 239604
March 2022 44 138 362 61 168834
February 2022 25 81 133 78 192462
January 2022 46 158 503 61 268762
2022-01-01 1 1 7 38 6051
2022-01-02 2 2 7 33 5325
2022-01-03 1 1 3 35 6847
2022-01-04 4 26 4 31 5429
2022-01-05 3 12 3 36 6541
2022-01-06 0 0 6 35 5017
2022-01-07 0 0 3 37 4520
2022-01-08 2 30 4 40 6507
2022-01-09 3 3 5 48 6140
2022-01-10 1 1 2 61 6740
2022-01-11 2 2 5 53 7021
2022-01-12 0 0 2 52 6396
2022-01-13 3 24 7 42 6453
2022-01-14 2 4 5 42 6619
2022-01-15 0 2 2 38 5725
2022-01-16 2 2 5 43 7026
2022-01-17 2 2 4 35 6502
2022-01-18 2 2 10 37 5494
2022-01-19 0 0 16 41 6090
2022-01-20 1 1 74 39 8794
2022-01-21 2 2 76 41 9426
2022-01-22 1 1 8 34 6318
2022-01-23 0 0 13 34 6317
2022-01-24 2 23 9 38 6956
2022-01-25 2 2 14 38 18734
2022-01-26 1 1 125 44 34960
2022-01-27 0 0 42 45 15294
2022-01-28 2 4 12 39 13159
2022-01-29 2 2 14 39 12648
2022-01-30 1 2 5 43 13152
2022-01-31 2 6 11 47 6561
* 2021 391 2128 2658 170 2970998
December 2021 30 146 435 55 209207
November 2021 33 154 197 73 196267
October 2021 21 73 451 102 229788
September 2021 37 149 482 170 247827
August 2021 29 166 234 68 265837
July 2021 41 387 140 51 199908
2021-07-01 3 5 7 51 5027
2021-07-02 1 26 2 44 7359
2021-07-03 2 2 4 34 12074
2021-07-04 1 10 2 37 6823
2021-07-05 1 4 4 35 6285
2021-07-06 1 2 3 37 6633
2021-07-07 3 28 2 37 6169
2021-07-08 1 17 4 35 6339
2021-07-09 3 34 6 35 6766
2021-07-10 3 7 5 38 6640
2021-07-11 0 3 3 35 5832
2021-07-12 1 25 4 36 7316
2021-07-13 1 24 7 31 5112
2021-07-14 2 26 3 32 5507
2021-07-15 1 1 4 35 5718
2021-07-16 2 6 7 36 5986
2021-07-17 2 7 6 40 5900
2021-07-18 0 0 6 39 6366
2021-07-19 0 0 1 39 4410
2021-07-20 1 22 5 35 5284
2021-07-21 0 0 4 36 6003
2021-07-22 0 0 2 39 6232
2021-07-23 2 14 6 38 6146
2021-07-24 1 17 5 38 5186
2021-07-25 2 6 7 49 5464
2021-07-26 0 1 6 41 5230
2021-07-27 0 2 3 46 5481
2021-07-28 0 12 6 45 6771
2021-07-29 4 74 8 41 7858
2021-07-30 1 8 3 42 9389
2021-07-31 2 4 5 42 8602
June 2021 41 232 128 63 304727
2021-06-01 2 6 1 57 34148
2021-06-02 0 2 3 57 9025
2021-06-03 1 3 3 49 11709
2021-06-04 0 2 6 47 8184
2021-06-05 3 10 2 42 6791
2021-06-06 0 1 5 48 39852
2021-06-07 1 5 2 51 20534
2021-06-08 3 10 5 48 7440
2021-06-09 2 2 1 46 5274
2021-06-10 0 8 2 46 5492
2021-06-11 1 5 1 52 4830
2021-06-12 0 8 3 52 5379
2021-06-13 0 10 2 63 6791
2021-06-14 1 8 3 62 9876
2021-06-15 2 11 5 50 7379
2021-06-16 1 15 5 49 7251
2021-06-17 2 6 8 52 6749
2021-06-18 1 30 8 45 6549
2021-06-19 2 25 7 49 7105
2021-06-20 1 29 12 48 7646
2021-06-21 1 2 4 45 20229
2021-06-22 3 3 5 50 5920
2021-06-23 1 1 4 48 6612
2021-06-24 0 4 6 54 9508
2021-06-25 2 3 4 46 6657
2021-06-26 0 0 5 49 5108
2021-06-27 1 1 2 48 5636
2021-06-28 7 7 6 42 8978
2021-06-29 2 6 3 46 8369
2021-06-30 1 9 5 48 9706
May 2021 33 251 123 74 306035
April 2021 25 171 124 64 373960
March 2021 50 137 106 60 210209
February 2021 23 105 143 53 236343
2021-02-01 1 2 6 42 9591
2021-02-02 0 2 0 46 5813
2021-02-03 1 27 3 41 9319
2021-02-04 1 2 3 40 20245
2021-02-05 1 2 3 43 18553
2021-02-06 1 3 8 42 8329
2021-02-07 1 2 4 40 6073
2021-02-08 1 2 3 45 6584
2021-02-09 1 2 6 52 5678
2021-02-10 0 0 3 52 8488
2021-02-11 0 0 5 51 5546
2021-02-12 1 17 7 49 6657
2021-02-13 2 3 6 52 7586
2021-02-14 0 1 4 53 15113
2021-02-15 0 1 4 46 15780
2021-02-16 0 0 4 47 7926
2021-02-17 1 2 4 47 5869
2021-02-18 0 2 7 42 7269
2021-02-19 1 5 7 45 7862
2021-02-20 2 4 7 45 7151
2021-02-21 1 6 9 34 7742
2021-02-22 1 3 6 41 6681
2021-02-23 1 5 8 38 5677
2021-02-24 0 2 7 50 7083
2021-02-25 0 0 2 43 7024
2021-02-26 1 2 4 40 5500
2021-02-27 0 1 8 37 4312
2021-02-28 4 7 5 41 6892
January 2021 28 157 95 56 190890
2021-01-01 1 7 1 38 5664
2021-01-02 0 0 1 40 4713
2021-01-03 2 3 0 38 5656
2021-01-04 1 22 1 38 4224
2021-01-05 1 2 2 35 3741
2021-01-06 1 22 1 37 5448
2021-01-07 0 6 3 41 5729
2021-01-08 1 10 2 43 5227
2021-01-09 1 11 1 46 5546
2021-01-10 2 2 3 55 14090
2021-01-11 1 2 4 45 7137
2021-01-12 1 3 1 50 6019
2021-01-13 0 0 1 46 6456
2021-01-14 0 0 0 44 5604
2021-01-15 1 1 2 50 6923
2021-01-16 1 4 2 42 6605
2021-01-17 1 3 18 52 6686
2021-01-18 1 2 5 43 6370
2021-01-19 1 1 1 41 5717
2021-01-20 0 3 2 56 5331
2021-01-21 0 4 3 39 4417
2021-01-22 2 6 4 36 5934
2021-01-23 5 5 5 35 5919
2021-01-24 3 24 4 43 6206
2021-01-25 0 2 2 42 5800
2021-01-26 0 1 7 45 8691
2021-01-27 0 2 4 38 6151
2021-01-28 0 0 6 45 9318
2021-01-29 1 7 3 38 5504
2021-01-30 0 2 3 42 5310
2021-01-31 0 0 3 36 4754
* 2020 1344 3000 3182 967 3885759
December 2020 33 186 109 61 292787
November 2020 33 207 81 84 280896
2020-11-01 3 49 3 61 20252
2020-11-02 4 32 5 55 9753
2020-11-03 1 1 2 63 9277
2020-11-04 0 0 3 67 8364
2020-11-05 0 1 2 52 8266
2020-11-06 2 2 2 62 7943
2020-11-07 3 25 6 55 8168
2020-11-08 1 2 1 51 6269
2020-11-09 0 0 2 56 6852
2020-11-10 2 3 4 51 6001
2020-11-11 0 0 0 50 8637
2020-11-12 0 1 0 49 6788
2020-11-13 0 0 0 40 5224
2020-11-14 1 3 1 44 4759
2020-11-15 0 5 3 45 4468
2020-11-16 0 4 0 54 6109
2020-11-17 0 1 2 62 6933
2020-11-18 2 33 3 55 7069
2020-11-19 7 28 4 58 7390
2020-11-20 0 0 6 52 7136
2020-11-21 0 1 1 84 5721
2020-11-22 1 3 3 54 6439
2020-11-23 0 4 0 50 6632
2020-11-24 2 4 4 68 6594
2020-11-25 1 2 2 56 13402
2020-11-26 0 0 6 61 17680
2020-11-27 0 0 4 53 21645
2020-11-28 1 1 5 53 7124
2020-11-29 1 1 2 57 20685
2020-11-30 1 1 5 55 19316
October 2020 45 188 144 115 360104
September 2020 37 150 86 69 352408
August 2020 22 94 98 77 301934
July 2020 52 198 193 608 382148
June 2020 56 265 301 144 321025
May 2020 51 202 296 207 372155
2020-05-01 2 4 12 80 9056
2020-05-02 2 5 17 75 11895
2020-05-03 1 4 13 113 10279
2020-05-04 1 9 15 207 42002
2020-05-05 0 5 8 62 10424
2020-05-06 2 9 16 56 11071
2020-05-07 1 1 3 60 7899
2020-05-08 1 2 4 57 9231
2020-05-09 0 0 9 63 7704
2020-05-10 1 1 8 78 16880
2020-05-11 1 4 10 60 11978
2020-05-12 0 2 7 64 7897
2020-05-13 1 2 8 66 9062
2020-05-14 4 4 11 70 7506
2020-05-15 1 1 16 68 7013
2020-05-16 1 3 6 70 9243
2020-05-17 5 8 10 68 9272
2020-05-18 1 2 4 69 6995
2020-05-19 5 5 5 72 4628
2020-05-20 0 0 10 71 11634
2020-05-21 1 22 10 77 8463
2020-05-22 2 4 11 61 11854
2020-05-23 3 43 7 63 40422
2020-05-24 2 5 12 61 11221
2020-05-25 1 22 11 62 11114
2020-05-26 4 24 7 55 8916
2020-05-27 2 3 12 136 8780
2020-05-28 2 4 10 141 14946
2020-05-29 3 3 12 144 11722
2020-05-30 0 0 7 64 10998
2020-05-31 1 1 5 113 12050
April 2020 142 456 368 113 276589
March 2020 873 909 437 73 172694
2020-03-01 0 3 10 54 6845
2020-03-02 0 0 13 73 7611
2020-03-03 0 0 12 65 10935
2020-03-04 0 0 12 71 9675
2020-03-05 1 2 6 45 2107
2020-03-06 3 4 9 45 4957
2020-03-07 1 1 7 40 3993
2020-03-08 0 0 7 37 3416
2020-03-09 0 0 5 47 4259
2020-03-10 1 2 16 43 5315
2020-03-11 3 4 14 43 5256
2020-03-12 7 7 17 43 4823
2020-03-13 7 12 7 38 4640
2020-03-14 5 6 14 37 4191
2020-03-15 6 8 12 40 4715
2020-03-16 3 3 11 36 4321
2020-03-17 3 3 9 34 3860
2020-03-18 3 5 31 39 5316
2020-03-19 7 7 20 40 5414
2020-03-20 6 6 18 38 5064
2020-03-21 1 1 16 41 4800
2020-03-22 3 4 18 38 4110
2020-03-23 61 61 13 41 5569
2020-03-24 117 117 22 45 6280
2020-03-25 106 107 27 36 5647
2020-03-26 9 11 30 44 5694
2020-03-27 31 33 14 44 6149
2020-03-28 76 78 14 46 6788
2020-03-29 118 122 12 47 6422
2020-03-30 292 296 10 60 8695
2020-03-31 3 6 11 42 5827
February 2020 0 62 658 317 394157
2020-02-01 0 3 14 43 5798
2020-02-02 0 1 11 43 5134
2020-02-03 0 2 14 305 19692
2020-02-04 0 4 16 297 27991
2020-02-05 0 0 56 317 16219
2020-02-06 0 0 76 308 18990
2020-02-07 0 1 65 159 14036
2020-02-08 0 0 9 132 9410
2020-02-09 0 10 24 157 12202
2020-02-10 0 3 21 142 10368
2020-02-11 0 6 17 122 9953
2020-02-12 0 1 15 94 11622
2020-02-13 0 1 26 98 11533
2020-02-14 0 1 26 116 11931
2020-02-15 0 0 11 109 11649
2020-02-16 0 1 10 75 9570
2020-02-17 0 21 23 77 14154
2020-02-18 0 0 25 82 13018
2020-02-19 0 0 31 84 10503
2020-02-20 0 0 24 86 14333
2020-02-21 0 0 4 99 19432
2020-02-22 0 0 12 108 29673
2020-02-23 0 3 27 122 13774
2020-02-24 0 1 23 119 15804
2020-02-25 0 3 23 139 13142
2020-02-26 0 0 18 112 12522
2020-02-27 0 0 14 78 10602
2020-02-28 0 0 13 102 10786
2020-02-29 0 0 10 81 10316
January 2020 0 83 411 967 378862
* 2019 0 883 8190 342 3901166
December 2019 0 118 659 342 440197
November 2019 0 82 331 267 296382
October 2019 0 86 425 79 304225
September 2019 0 71 389 62 265802
August 2019 0 73 516 76 331742
July 2019 0 88 482 73 285889
June 2019 0 26 614 83 348560
2019-06-01 0 0 28 58 11063
2019-06-02 0 1 25 60 9715
2019-06-03 0 3 27 62 14290
2019-06-04 0 0 17 65 20085
2019-06-05 0 2 25 58 9267
2019-06-06 0 0 19 54 9707
2019-06-07 0 0 33 57 9166
2019-06-08 0 1 25 57 8195
2019-06-09 0 1 19 58 8946
2019-06-10 0 1 19 64 8470
2019-06-11 0 0 27 80 17463
2019-06-12 0 0 18 74 19494
2019-06-13 0 0 13 80 21575
2019-06-14 0 0 22 72 10711
2019-06-15 0 0 18 68 9166
2019-06-16 0 0 21 67 9108
2019-06-17 0 0 14 76 10466
2019-06-18 0 5 27 83 11260
2019-06-19 0 0 21 71 13922
2019-06-20 0 1 18 77 18355
2019-06-21 0 1 15 82 16157
2019-06-22 0 0 15 51 8657
2019-06-23 0 2 18 52 8414
2019-06-24 0 5 16 58 9376
2019-06-25 0 1 24 60 17086
2019-06-26 0 0 23 54 8144
2019-06-27 0 2 20 55 8234
2019-06-28 0 0 12 49 7670
2019-06-29 0 0 23 50 7302
2019-06-30 0 0 12 49 7096
May 2019 0 77 948 83 443998
2019-05-01 0 4 33 78 13752
2019-05-02 0 9 37 70 10529
2019-05-03 0 4 31 76 11234
2019-05-04 0 2 25 83 12104
2019-05-05 0 0 39 80 12374
2019-05-06 0 1 39 79 12754
2019-05-07 0 3 48 83 12298
2019-05-08 0 7 39 71 11229
2019-05-09 0 1 32 40 9405
2019-05-10 0 0 43 45 12026
2019-05-11 0 3 32 49 14672
2019-05-12 0 1 41 57 19316
2019-05-13 0 1 44 60 11093
2019-05-14 0 5 34 65 10249
2019-05-15 0 0 37 61 10095
2019-05-16 0 2 35 64 12954
2019-05-17 0 3 38 69 11532
2019-05-18 0 0 29 48 13181
2019-05-19 0 7 36 49 8787
2019-05-20 0 1 27 63 9738
2019-05-21 0 1 23 66 21520
2019-05-22 0 1 25 67 16368
2019-05-23 0 0 26 65 11943
2019-05-24 0 5 20 59 9351
