NO

Pelles C forum - Statistics Center

General Statistics

Total Members:
219
Total Posts:
24071
Total Topics:
4123
Total Categories:
6
Users Online:
160
Most Online:
967 - January 22, 2020, 01:46:30 AM
Online Today:
183
Total page views:
36662893
Average registrations per day:
5.60
Average posts per day:
4.95
Average topics per day:
1.31
Total Boards:
24
Latest Member:
zerojav
Average online per day:
48.54
Male to Female Ratio:
160.1:1
Average page views per day:
6437.73

Top Topic Starters

Most Time Online

AlexN
72d 20h 57m
Vortex
68d 8h 44m
frankie
40d 3h 14m
TimoVJL
23d 23h 47m
Stefan Pendl
14d 2h 11m
DMac
11d 6h 15m
Bitbeisser
10d 11h 48m
John Z
10d 7h 4m
MrBcx
7d 20h 46m
Pelle
6d 19h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 102 371 563 394 1464026
May 2024 6 8 50 202 163796
April 2024 13 30 111 134 548706
March 2024 21 78 163 394 302705
February 2024 39 118 171 96 263667
2024-02-01 0 0 2 75 6132
2024-02-02 1 1 2 64 7882
2024-02-03 2 9 5 62 5852
2024-02-04 3 9 7 82 8073
2024-02-05 2 7 8 73 6974
2024-02-06 2 6 12 70 6256
2024-02-07 0 0 9 85 7868
2024-02-08 2 2 15 87 7475
2024-02-09 2 6 8 81 7835
2024-02-10 5 6 5 60 8508
2024-02-11 1 1 7 78 5840
2024-02-12 1 1 5 71 6371
2024-02-13 0 1 4 80 5997
2024-02-14 1 2 12 75 7437
2024-02-15 0 2 3 72 7615
2024-02-16 1 1 9 71 7405
2024-02-17 2 4 6 89 13075
2024-02-18 0 2 4 93 12509
2024-02-19 2 2 5 90 9966
2024-02-20 1 10 4 96 8243
2024-02-21 2 23 4 79 9833
2024-02-22 0 1 5 78 45293
2024-02-23 2 8 4 81 11186
2024-02-24 3 5 7 56 6054
2024-02-25 0 0 0 48 664
2024-02-26 0 0 3 71 5213
2024-02-27 1 1 4 46 17406
2024-02-28 2 3 6 85 3869
2024-02-29 1 5 6 59 6836
January 2024 23 137 68 109 185152
* 2023 409 1778 2718 587 2498274
December 2023 38 116 138 117 214994
November 2023 27 151 100 140 169507
October 2023 27 263 54 101 214412
2023-10-01 1 1 0 29 15015
2023-10-02 3 31 3 81 9570
2023-10-03 0 4 2 101 8784
2023-10-04 0 5 1 78 5395
2023-10-05 1 1 2 61 4768
2023-10-06 0 0 1 57 3750
2023-10-07 0 3 3 76 4342
2023-10-08 0 12 3 63 6071
2023-10-09 0 1 3 60 7516
2023-10-10 0 0 2 72 4028
2023-10-11 1 1 0 53 6238
2023-10-12 0 0 0 47 2990
2023-10-13 0 2 1 58 2692
2023-10-14 0 13 0 92 7198
2023-10-15 1 5 2 61 3593
2023-10-16 4 13 1 86 4726
2023-10-17 0 12 1 50 3718
2023-10-18 3 10 3 63 4406
2023-10-19 4 12 6 88 5317
2023-10-20 0 20 0 84 6505
2023-10-21 0 2 3 73 4407
2023-10-22 2 8 1 80 6318
2023-10-23 0 32 1 64 27093
2023-10-24 1 14 1 92 5974
2023-10-25 2 30 3 77 5642
2023-10-26 0 6 2 62 7071
2023-10-27 1 4 1 58 5190
2023-10-28 3 8 2 55 5537
2023-10-29 0 2 3 65 17704
2023-10-30 0 6 2 69 6850
2023-10-31 0 5 1 82 6004
September 2023 12 122 46 135 189850
August 2023 27 224 106 118 205920
July 2023 36 210 92 136 197396
June 2023 16 48 63 86 157835
May 2023 33 141 88 85 171845
2023-05-01 3 14 2 50 4376
2023-05-02 3 11 3 52 6767
2023-05-03 2 29 3 82 5266
2023-05-04 0 0 0 77 4549
2023-05-05 1 2 1 58 4919
2023-05-06 5 12 6 61 5209
2023-05-07 0 10 3 61 3938
2023-05-08 1 4 4 55 5155
2023-05-09 0 0 1 60 3782
2023-05-10 0 0 3 61 4786
2023-05-11 0 0 1 58 5910
2023-05-12 0 0 0 61 4543
2023-05-13 0 0 7 63 7333
2023-05-14 2 2 3 54 5908
2023-05-15 1 5 3 62 4347
2023-05-16 0 1 3 66 5153
2023-05-17 1 1 4 52 6081
2023-05-18 0 0 0 59 3309
2023-05-19 1 7 4 69 4507
2023-05-20 4 12 8 73 5790
2023-05-21 2 13 6 63 4380
2023-05-22 1 2 4 85 5687
2023-05-23 0 1 0 76 4290
2023-05-24 2 3 2 67 4464
2023-05-25 2 2 3 73 4655
2023-05-26 0 1 3 68 6026
2023-05-27 1 4 4 83 5564
2023-05-28 0 1 0 65 4448
2023-05-29 1 1 6 63 6641
2023-05-30 0 3 0 79 6333
2023-05-31 0 0 1 61 17729
April 2023 46 117 576 91 276548
March 2023 77 170 392 144 237902
2023-03-01 0 2 22 50 4764
2023-03-02 0 3 16 56 5858
2023-03-03 1 2 18 53 4705
2023-03-04 0 1 24 66 6159
2023-03-05 1 11 12 51 16396
2023-03-06 2 6 18 62 5276
2023-03-07 1 4 28 87 8294
2023-03-08 2 3 15 73 9374
2023-03-09 2 3 14 59 11133
2023-03-10 1 21 21 59 15666
2023-03-11 1 10 13 52 14027
2023-03-12 1 12 14 61 8257
2023-03-13 0 0 16 144 8615
2023-03-14 1 1 10 56 21081
2023-03-15 3 6 18 52 9755
2023-03-16 0 1 3 49 3767
2023-03-17 0 1 19 55 4794
2023-03-18 1 1 7 51 5676
2023-03-19 0 1 14 44 4637
2023-03-20 0 0 15 53 4957
2023-03-21 0 0 18 47 4466
2023-03-22 0 0 12 63 4730
2023-03-23 0 0 10 79 9331
2023-03-24 1 2 11 73 7368
2023-03-25 0 10 2 57 5739
2023-03-26 16 17 5 44 4692
2023-03-27 0 2 6 47 4800
2023-03-28 14 14 1 42 4933
2023-03-29 14 14 3 54 8447
2023-03-30 14 18 4 49 5253
2023-03-31 1 4 3 41 4952
February 2023 40 145 580 192 242131
2023-02-01 2 8 26 83 6761
2023-02-02 1 5 30 63 6734
2023-02-03 0 2 16 75 8138
2023-02-04 0 0 16 88 9427
2023-02-05 1 2 15 79 65026
2023-02-06 0 0 67 77 8128
2023-02-07 1 1 86 79 9939
2023-02-08 2 23 18 68 6171
2023-02-09 1 1 21 69 5427
2023-02-10 2 2 15 56 4889
2023-02-11 0 0 16 61 5442
2023-02-12 1 1 16 59 6348
2023-02-13 0 1 19 62 5653
2023-02-14 1 4 20 62 8917
2023-02-15 2 2 13 65 6171
2023-02-16 1 1 20 76 7377
2023-02-17 3 14 17 97 7535
2023-02-18 4 5 18 60 6253
2023-02-19 2 4 7 89 7158
2023-02-20 1 21 17 70 6113
2023-02-21 1 1 10 73 6979
2023-02-22 2 2 16 84 6350
2023-02-23 1 1 8 130 5167
2023-02-24 2 5 17 192 5305
2023-02-25 4 5 12 58 4913
2023-02-26 3 27 14 60 4619
2023-02-27 1 3 16 59 5556
2023-02-28 1 4 14 61 5635
January 2023 30 71 483 587 219934
2023-01-01 1 3 8 564 12160
2023-01-02 1 3 16 64 10882
2023-01-03 1 3 18 349 17205
2023-01-04 0 1 15 63 15112
2023-01-05 0 0 16 69 11717
2023-01-06 0 0 10 66 6179
2023-01-07 0 0 13 64 5812
2023-01-08 0 0 15 53 4402
2023-01-09 1 1 12 54 5151
2023-01-10 0 0 12 53 4178
2023-01-11 0 0 13 587 11537
2023-01-12 0 0 13 57 5500
2023-01-13 0 0 20 48 5286
2023-01-14 1 1 18 47 4616
2023-01-15 1 1 19 65 4956
2023-01-16 1 1 15 48 5340
2023-01-17 1 1 20 56 4418
2023-01-18 1 2 14 66 4867
2023-01-19 0 2 17 63 5465
2023-01-20 1 1 19 58 4326
2023-01-21 0 1 13 52 16383
2023-01-22 10 13 13 63 5549
2023-01-23 0 1 17 53 4312
2023-01-24 2 6 19 46 4588
2023-01-25 0 0 15 56 4699
2023-01-26 0 2 21 61 4545
2023-01-27 4 12 19 52 5330
2023-01-28 0 1 14 59 5535
2023-01-29 2 3 16 66 5616
2023-01-30 1 6 18 64 5465
2023-01-31 1 6 15 63 8803
* 2022 334 1354 4001 135 2886574
December 2022 24 133 662 100 238142
November 2022 26 42 497 98 251544
October 2022 38 75 256 97 211714
September 2022 9 75 203 108 262238
August 2022 19 137 159 64 263209
2022-08-01 0 0 1 64 7907
2022-08-02 0 0 2 48 8060
2022-08-03 0 0 8 47 8994
2022-08-04 0 0 8 52 7806
2022-08-05 1 1 7 51 8088
2022-08-06 0 0 3 43 7085
2022-08-07 0 0 7 45 6380
2022-08-08 1 3 2 48 7034
2022-08-09 1 8 1 49 10093
2022-08-10 1 5 1 41 9371
2022-08-11 2 3 4 45 7909
2022-08-12 0 4 6 42 7358
2022-08-13 1 1 4 44 7340
2022-08-14 0 3 7 46 7459
2022-08-15 1 7 2 41 5524
2022-08-16 2 15 8 37 6576
2022-08-17 0 5 6 42 6616
2022-08-18 0 0 9 39 7839
2022-08-19 0 2 4 41 5069
2022-08-20 0 2 11 42 6220
2022-08-21 0 4 4 46 7783
2022-08-22 0 1 4 45 6628
2022-08-23 1 2 7 46 7733
2022-08-24 0 3 5 36 6795
2022-08-25 1 5 8 55 7425
2022-08-26 3 8 1 45 7662
2022-08-27 0 8 4 42 7513
2022-08-28 1 7 4 40 7781
2022-08-29 0 11 5 50 11085
2022-08-30 1 6 13 45 16789
2022-08-31 2 23 3 44 27287
July 2022 24 81 353 135 296780
2022-07-01 1 24 6 42 7755
2022-07-02 1 1 7 67 7567
2022-07-03 1 1 7 45 7716
2022-07-04 1 1 98 49 11985
2022-07-05 3 3 53 42 10097
2022-07-06 0 0 3 130 8597
2022-07-07 1 1 7 44 9225
2022-07-08 1 1 7 106 10574
2022-07-09 0 0 6 135 7829
2022-07-10 0 1 11 53 8919
2022-07-11 0 0 7 45 7521
2022-07-12 2 2 9 45 7971
2022-07-13 1 1 13 50 8436
2022-07-14 0 4 2 50 8392
2022-07-15 2 2 13 53 9942
2022-07-16 0 0 6 47 8458
2022-07-17 1 5 9 52 7080
2022-07-18 1 4 7 49 7208
2022-07-19 1 1 9 45 7987
2022-07-20 1 1 7 37 5978
2022-07-21 0 1 3 51 6886
2022-07-22 1 1 5 50 7798
2022-07-23 0 0 3 43 5721
2022-07-24 1 1 7 52 5503
2022-07-25 1 22 8 47 10393
2022-07-26 0 0 3 44 15224
2022-07-27 2 2 11 46 18031
2022-07-28 0 0 4 51 15296
2022-07-29 0 0 6 53 18104
2022-07-30 0 0 11 50 14587
2022-07-31 1 1 5 51 10000
June 2022 37 176 379 63 246064
2022-06-01 1 1 4 40 15837
2022-06-02 0 0 2 40 6115
2022-06-03 1 3 7 39 7007
2022-06-04 0 0 2 35 8151
2022-06-05 1 1 4 34 8623
2022-06-06 3 46 11 36 10019
2022-06-07 1 21 5 44 6319
2022-06-08 1 1 5 52 8466
2022-06-09 1 7 5 63 9807
2022-06-10 1 1 5 57 6842
2022-06-11 2 4 11 60 6110
2022-06-12 0 5 1 61 6653
2022-06-13 2 7 7 58 7129
2022-06-14 1 2 5 59 8794
2022-06-15 0 0 3 51 7705
2022-06-16 1 1 7 51 7570
2022-06-17 0 1 12 41 9807
2022-06-18 1 1 3 47 10017
2022-06-19 1 1 148 40 20085
2022-06-20 5 30 58 45 11420
2022-06-21 2 2 6 49 5113
2022-06-22 0 1 4 43 8898
2022-06-23 1 4 6 49 6837
2022-06-24 1 2 9 36 6488
2022-06-25 2 3 8 41 5897
2022-06-26 0 3 3 44 5654
2022-06-27 3 23 5 34 6631
2022-06-28 0 0 14 35 6205
2022-06-29 3 3 5 30 6533
2022-06-30 2 2 14 37 5332
May 2022 21 97 210 45 247221
2022-05-01 2 44 3 31 7683
2022-05-02 1 3 6 31 6318
2022-05-03 0 0 3 45 8405
2022-05-04 1 1 7 37 6497
2022-05-05 1 1 4 42 6235
2022-05-06 3 26 7 28 5208
2022-05-07 0 0 74 31 10127
2022-05-08 0 3 26 38 10288
2022-05-09 1 1 2 33 4659
2022-05-10 0 0 0 35 5587
2022-05-11 1 2 0 37 5119
2022-05-12 0 0 1 35 4808
2022-05-13 1 1 5 32 6648
2022-05-14 0 1 3 30 4960
2022-05-15 2 2 5 32 4639
2022-05-16 3 3 5 30 6021
2022-05-17 0 0 3 30 4925
2022-05-18 0 0 1 32 6407
2022-05-19 0 0 3 30 7353
2022-05-20 0 1 5 44 7588
2022-05-21 0 0 1 36 8361
2022-05-22 0 0 4 38 5418
2022-05-23 1 1 3 33 5744
2022-05-24 0 0 1 40 5910
2022-05-25 1 2 7 44 5833
2022-05-26 0 0 7 36 8119
2022-05-27 2 2 13 31 13148
2022-05-28 0 0 2 32 13206
2022-05-29 0 1 1 37 16011
2022-05-30 0 0 5 33 18815
2022-05-31 1 2 3 38 17181
April 2022 21 161 284 47 239604
March 2022 44 138 362 61 168834
February 2022 25 81 133 78 192462
2022-02-01 3 3 8 46 6895
2022-02-02 3 3 14 40 7088
2022-02-03 1 1 3 38 6715
2022-02-04 1 2 7 48 6727
2022-02-05 1 1 7 42 7853
2022-02-06 1 1 4 49 6998
2022-02-07 2 23 6 45 7353
2022-02-08 2 3 4 40 7930
2022-02-09 0 0 10 42 8317
2022-02-10 1 1 6 42 5858
2022-02-11 1 1 5 46 6233
2022-02-12 1 22 5 41 6678
2022-02-13 2 2 2 40 2821
2022-02-15 0 0 0 0 1
2022-02-17 0 0 0 0 1
2022-02-18 0 0 1 35 1302
2022-02-19 1 7 4 78 6302
2022-02-20 2 3 8 40 6538
2022-02-21 0 2 6 63 17032
2022-02-22 1 1 4 42 28098
2022-02-23 0 0 3 47 5762
2022-02-24 0 1 13 41 6722
2022-02-25 1 3 3 36 6563
2022-02-26 0 0 4 41 6965
2022-02-27 1 1 4 49 6748
2022-02-28 0 0 2 49 12962
January 2022 46 158 503 61 268762
* 2021 391 2128 2658 170 2970998
December 2021 30 146 435 55 209207
2021-12-01 3 4 15 45 6415
2021-12-02 0 0 8 45 5874
2021-12-03 0 0 8 55 6482
2021-12-04 0 0 12 45 7118
2021-12-05 0 0 10 45 6280
2021-12-06 2 3 13 49 6516
2021-12-07 2 3 9 49 8923
2021-12-08 0 2 139 54 11922
2021-12-09 1 3 48 45 12472
2021-12-10 0 3 6 38 6929
2021-12-11 1 6 11 35 10182
2021-12-12 0 2 5 35 7055
2021-12-13 2 2 9 39 8183
2021-12-14 3 4 8 39 6420
2021-12-15 1 11 12 39 6822
2021-12-16 1 7 8 34 5208
2021-12-17 0 0 9 38 6034
2021-12-18 0 0 5 33 5366
2021-12-19 0 0 10 36 6402
2021-12-20 0 0 13 31 6231
2021-12-21 2 4 13 36 6059
2021-12-22 0 3 10 35 5547
2021-12-23 0 4 15 36 5453
2021-12-24 1 2 5 33 5304
2021-12-25 1 5 3 34 4852
2021-12-26 1 7 9 36 4726
2021-12-27 0 6 5 35 4936
2021-12-28 3 54 7 42 6265
2021-12-29 2 5 5 37 5818
2021-12-30 2 2 2 38 7954
2021-12-31 2 4 3 32 5459
November 2021 33 154 197 73 196267
October 2021 21 73 451 102 229788
September 2021 37 149 482 170 247827
August 2021 29 166 234 68 265837
2021-08-01 2 8 6 37 5601
2021-08-02 1 8 8 45 5774
2021-08-03 3 3 8 47 15374
2021-08-04 0 1 4 56 25001
2021-08-05 0 1 2 46 12980
2021-08-06 0 2 4 42 6692
2021-08-07 0 0 3 49 6038
2021-08-08 3 5 8 41 5705
2021-08-09 0 3 5 42 5570
2021-08-10 2 8 8 42 6900
2021-08-11 0 6 9 39 15452
2021-08-12 2 3 12 42 5803
2021-08-13 0 0 7 36 5577
2021-08-14 1 2 7 41 5896
2021-08-15 2 8 4 44 12834
2021-08-16 3 19 9 44 5512
2021-08-17 0 2 5 68 5669
2021-08-18 1 14 3 46 6701
2021-08-19 1 25 9 45 9135
2021-08-20 1 4 2 41 5177
2021-08-21 0 1 11 51 8220
2021-08-22 0 0 10 37 6066
2021-08-23 1 1 12 41 6720
2021-08-24 2 2 17 47 14498
2021-08-25 0 0 9 46 7349
2021-08-26 1 22 4 44 10845
2021-08-27 1 6 8 48 8021
2021-08-28 1 6 10 45 10550
2021-08-29 1 4 12 37 7219
2021-08-30 0 1 8 42 7058
2021-08-31 0 1 10 36 5900
July 2021 41 387 140 51 199908
2021-07-01 3 5 7 51 5027
2021-07-02 1 26 2 44 7359
2021-07-03 2 2 4 34 12074
2021-07-04 1 10 2 37 6823
2021-07-05 1 4 4 35 6285
2021-07-06 1 2 3 37 6633
2021-07-07 3 28 2 37 6169
2021-07-08 1 17 4 35 6339
2021-07-09 3 34 6 35 6766
2021-07-10 3 7 5 38 6640
2021-07-11 0 3 3 35 5832
2021-07-12 1 25 4 36 7316
2021-07-13 1 24 7 31 5112
2021-07-14 2 26 3 32 5507
2021-07-15 1 1 4 35 5718
2021-07-16 2 6 7 36 5986
2021-07-17 2 7 6 40 5900
2021-07-18 0 0 6 39 6366
2021-07-19 0 0 1 39 4410
2021-07-20 1 22 5 35 5284
2021-07-21 0 0 4 36 6003
2021-07-22 0 0 2 39 6232
2021-07-23 2 14 6 38 6146
2021-07-24 1 17 5 38 5186
2021-07-25 2 6 7 49 5464
2021-07-26 0 1 6 41 5230
2021-07-27 0 2 3 46 5481
2021-07-28 0 12 6 45 6771
2021-07-29 4 74 8 41 7858
2021-07-30 1 8 3 42 9389
2021-07-31 2 4 5 42 8602
June 2021 41 232 128 63 304727
May 2021 33 251 123 74 306035
April 2021 25 171 124 64 373960
March 2021 50 137 106 60 210209
2021-03-01 3 6 7 52 6121
2021-03-02 0 4 2 37 5102
2021-03-03 1 1 3 43 12990
2021-03-04 0 0 4 42 5460
2021-03-05 1 5 3 46 4178
2021-03-06 4 11 2 47 5198
2021-03-07 19 22 5 47 4007
2021-03-08 0 0 2 46 4066
2021-03-09 2 4 1 43 5285
2021-03-10 1 6 5 45 4715
2021-03-11 0 1 1 49 5394
2021-03-12 1 1 6 53 5773
2021-03-13 0 0 2 50 5181
2021-03-14 1 1 3 48 5084
2021-03-15 2 2 5 40 5395
2021-03-16 0 0 2 56 7277
2021-03-17 0 0 2 55 6907
2021-03-18 1 4 5 58 8245
2021-03-19 0 2 2 52 7757
2021-03-20 0 4 1 50 7262
2021-03-21 0 0 6 52 6427
2021-03-22 1 1 6 56 6127
2021-03-23 2 4 3 59 7942
2021-03-24 1 6 1 51 8570
2021-03-25 5 17 2 57 8322
2021-03-26 2 8 3 51 6824
2021-03-27 2 25 6 60 7593
2021-03-28 0 1 5 45 6748
2021-03-29 0 0 0 48 9289
2021-03-30 0 0 5 54 12385
2021-03-31 1 1 6 47 8585
February 2021 23 105 143 53 236343
January 2021 28 157 95 56 190890
* 2020 1344 3000 3182 967 3885759
December 2020 33 186 109 61 292787
November 2020 33 207 81 84 280896
2020-11-01 3 49 3 61 20252
2020-11-02 4 32 5 55 9753
2020-11-03 1 1 2 63 9277
2020-11-04 0 0 3 67 8364
2020-11-05 0 1 2 52 8266
2020-11-06 2 2 2 62 7943
2020-11-07 3 25 6 55 8168
2020-11-08 1 2 1 51 6269
2020-11-09 0 0 2 56 6852
2020-11-10 2 3 4 51 6001
2020-11-11 0 0 0 50 8637
2020-11-12 0 1 0 49 6788
2020-11-13 0 0 0 40 5224
2020-11-14 1 3 1 44 4759
2020-11-15 0 5 3 45 4468
2020-11-16 0 4 0 54 6109
2020-11-17 0 1 2 62 6933
2020-11-18 2 33 3 55 7069
2020-11-19 7 28 4 58 7390
2020-11-20 0 0 6 52 7136
2020-11-21 0 1 1 84 5721
2020-11-22 1 3 3 54 6439
2020-11-23 0 4 0 50 6632
2020-11-24 2 4 4 68 6594
2020-11-25 1 2 2 56 13402
2020-11-26 0 0 6 61 17680
2020-11-27 0 0 4 53 21645
2020-11-28 1 1 5 53 7124
2020-11-29 1 1 2 57 20685
2020-11-30 1 1 5 55 19316
October 2020 45 188 144 115 360104
September 2020 37 150 86 69 352408
2020-09-01 0 1 2 46 6466
2020-09-02 1 1 1 48 13377
2020-09-03 1 22 2 56 17893
2020-09-04 3 5 6 62 11503
2020-09-05 1 9 7 63 12756
2020-09-06 0 3 5 56 9785
2020-09-07 0 0 1 61 10280
2020-09-08 5 5 4 54 9171
2020-09-09 3 3 3 60 9171
2020-09-10 1 1 4 53 8237
2020-09-11 3 6 2 55 7957
2020-09-12 0 6 0 59 9103
2020-09-13 1 9 2 59 8879
2020-09-14 2 5 2 63 9202
2020-09-15 1 4 3 58 13571
2020-09-16 1 2 8 68 13246
2020-09-17 5 6 4 69 13236
2020-09-18 0 0 1 57 11032
2020-09-19 2 14 3 63 12592
2020-09-20 0 0 4 65 14441
2020-09-21 0 1 4 68 30261
2020-09-22 1 2 1 66 13542
2020-09-23 0 3 2 64 13243
2020-09-24 0 1 1 54 12070
2020-09-25 3 12 3 63 12385
2020-09-26 1 1 0 59 11470
2020-09-27 0 3 0 61 8407
2020-09-28 0 0 4 62 11788
2020-09-29 0 2 4 65 8569
2020-09-30 2 23 3 59 8775
August 2020 22 94 98 77 301934
July 2020 52 198 193 608 382148
2020-07-01 0 4 6 112 7383
2020-07-02 0 1 5 50 6464
2020-07-03 2 3 9 47 7821
2020-07-04 0 6 8 587 9114
2020-07-05 2 26 10 608 8892
2020-07-06 1 1 12 600 8031
2020-07-07 2 5 4 535 9627
2020-07-08 1 1 13 421 9455
2020-07-09 2 24 7 385 10972
2020-07-10 5 6 6 54 17017
2020-07-11 0 2 2 56 15982
2020-07-12 1 2 3 52 10387
2020-07-13 12 15 9 51 10095
2020-07-14 2 6 5 52 10410
2020-07-15 1 10 1 61 7618
2020-07-16 1 5 4 61 9556
2020-07-17 0 3 4 80 10651
2020-07-18 1 6 10 67 9797
2020-07-19 0 0 4 70 11359
2020-07-20 2 4 8 71 14466
2020-07-21 1 14 8 89 14825
2020-07-22 3 11 9 72 17211
2020-07-23 1 5 5 70 12331
2020-07-24 4 10 9 67 10074
2020-07-25 0 7 2 75 9805
2020-07-26 0 3 8 89 9482
2020-07-27 1 1 5 70 9995
2020-07-28 0 1 5 82 62924
2020-07-29 0 3 6 80 9664
2020-07-30 5 9 5 77 11076
2020-07-31 2 4 1 77 9664
June 2020 56 265 301 144 321025
2020-06-01 0 1 8 70 9502
2020-06-02 2 6 12 68 10828
2020-06-03 0 0 8 63 10095
2020-06-04 3 5 9 84 13740
2020-06-05 4 8 11 62 12252
2020-06-06 1 3 7 64 14391
2020-06-07 0 3 9 58 11677
2020-06-08 1 22 13 54 8555
2020-06-09 2 3 10 57 8790
2020-06-10 7 7 6 63 8187
2020-06-11 0 2 12 54 10268
2020-06-12 0 3 9 56 7862
2020-06-13 2 2 13 52 7670
2020-06-14 1 2 12 54 15194
2020-06-15 1 3 12 56 11115
2020-06-16 1 5 12 56 11682
2020-06-17 3 33 13 56 12016
2020-06-18 4 10 14 58 21191
2020-06-19 5 30 15 52 11344
2020-06-20 1 3 15 50 6641
2020-06-21 2 5 5 57 6614
2020-06-22 2 8 13 64 15065
2020-06-23 1 8 6 72 9746
2020-06-24 3 40 5 72 8667
2020-06-25 2 10 9 55 8899
2020-06-26 3 4 9 50 9020
2020-06-27 1 1 14 105 8846
2020-06-28 0 3 5 71 11762
2020-06-29 4 27 8 144 11964
2020-06-30 0 8 7 59 7442
May 2020 51 202 296 207 372155
April 2020 142 456 368 113 276589
2020-04-01 8 9 16 39 5143
2020-04-02 6 13 10 76 5204
2020-04-03 7 16 27 85 6075
2020-04-04 8 16 13 44 6293
2020-04-05 4 6 14 41 5631
2020-04-06 3 5 22 40 5134
2020-04-07 5 14 7 29 3181
2020-04-08 8 9 12 37 9002
2020-04-09 1 40 12 47 10128
2020-04-10 3 49 21 59 11702
2020-04-11 1 3 12 54 6781
2020-04-12 36 114 8 53 7999
2020-04-13 2 2 6 50 5702
2020-04-14 3 26 8 54 5858
2020-04-15 8 11 11 57 8259
2020-04-16 5 23 17 56 6699
2020-04-17 4 29 8 65 8128
2020-04-18 5 7 11 65 8646
2020-04-19 7 7 11 113 9748
2020-04-20 3 7 12 103 11358
2020-04-21 3 5 12 108 12129
2020-04-22 0 27 7 108 13780
2020-04-23 0 0 8 112 17519
2020-04-24 4 4 22 100 15918
2020-04-25 1 1 11 94 10680
2020-04-26 2 2 8 93 14645
2020-04-27 1 5 9 91 13058
2020-04-28 4 6 14 91 11691
2020-04-29 0 0 10 87 11757
2020-04-30 0 0 9 76 8741
March 2020 873 909 437 73 172694
2020-03-01 0 3 10 54 6845
2020-03-02 0 0 13 73 7611
2020-03-03 0 0 12 65 10935
2020-03-04 0 0 12 71 9675
2020-03-05 1 2 6 45 2107
2020-03-06 3 4 9 45 4957
2020-03-07 1 1 7 40 3993
2020-03-08 0 0 7 37 3416
2020-03-09 0 0 5 47 4259
2020-03-10 1 2 16 43 5315
2020-03-11 3 4 14 43 5256
2020-03-12 7 7 17 43 4823
2020-03-13 7 12 7 38 4640
2020-03-14 5 6 14 37 4191
2020-03-15 6 8 12 40 4715
2020-03-16 3 3 11 36 4321
2020-03-17 3 3 9 34 3860
2020-03-18 3 5 31 39 5316
2020-03-19 7 7 20 40 5414
2020-03-20 6 6 18 38 5064
2020-03-21 1 1 16 41 4800
2020-03-22 3 4 18 38 4110
2020-03-23 61 61 13 41 5569
2020-03-24 117 117 22 45 6280
2020-03-25 106 107 27 36 5647
2020-03-26 9 11 30 44 5694
2020-03-27 31 33 14 44 6149
2020-03-28 76 78 14 46 6788
2020-03-29 118 122 12 47 6422
2020-03-30 292 296 10 60 8695
2020-03-31 3 6 11 42 5827
February 2020 0 62 658 317 394157
January 2020 0 83 411 967 378862
* 2019 0 883 8190 342 3901166
December 2019 0 118 659 342 440197
November 2019 0 82 331 267 296382
2019-11-01 0 3 6 78 8681
2019-11-02 0 3 9 75 9281
2019-11-03 0 2 5 79 11896
2019-11-04 0 0 11 105 8324
2019-11-05 0 0 6 60 7769
2019-11-06 0 23 4 57 7127
2019-11-07 0 0 5 62 6940
2019-11-08 0 1 5 60 7313
2019-11-09 0 1 6 60 7475
2019-11-10 0 0 4 52 6447
2019-11-11 0 0 8 54 6843
2019-11-12 0 21 3 53 7329
2019-11-13 0 1 15 145 7804
2019-11-14 0 0 16 74 9616
2019-11-15 0 0 6 104 30258
2019-11-16 0 0 8 87 14079
2019-11-17 0 0 10 68 13563
2019-11-18 0 4 5 267 14061
2019-11-19 0 3 13 57 10016
2019-11-20 0 0 7 49 6468
2019-11-21 0 1 10 201 8406
2019-11-22 0 3 6 55 7576
2019-11-23 0 1 8 145 12681
2019-11-24 0 4 6 165 9152
2019-11-25 0 1 11 220 15054
2019-11-26 0 2 9 191 8127
2019-11-27 0 1 9 72 7742
2019-11-28 0 3 25 58 7892
2019-11-29 0 4 43 59 8759
2019-11-30 0 0 52 115 9703
October 2019 0 86 425 79 304225
2019-10-01 0 0 10 51 7358
2019-10-02 0 0 7 53 7710
2019-10-03 0 2 12 63 7322
2019-10-04 0 4 9 59 8186
2019-10-05 0 2 9 61 7554
2019-10-06 0 1 9 56 7851
2019-10-07 0 2 11 62 8551
2019-10-08 0 2 23 58 8338
2019-10-09 0 3 22 53 8657
2019-10-10 0 1 24 61 14048
2019-10-11 0 0 16 59 22988
2019-10-12 0 1 13 55 18569
2019-10-13 0 4 20 55 9203
2019-10-14 0 8 19 54 8669
2019-10-15 0 2 23 53 10005
2019-10-16 0 8 16 53 7965
2019-10-17 0 2 20 55 7823
2019-10-18 0 2 16 57 8018
2019-10-19 0 1 14 54 6672
2019-10-20 0 4 12 51 7661
2019-10-21 0 1 9 52 9681
2019-10-22 0 1 11 60 40311
2019-10-23 0 6 3 56 7894
2019-10-24 0 1 18 40 6033
2019-10-25 0 3 13 42 8630
2019-10-26 0 1 7 46 6284
2019-10-27 0 0 8 41 5692
2019-10-28 0 1 12 38 5355
2019-10-29 0 15 14 38 5939
2019-10-30 0 1 12 72 6428
2019-10-31 0 7 13 79 8830
September 2019 0 71 389 62 265802
