Download Pelles C here: http://www.smorgasbordet.com/pellesc/
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views | 
|---|---|---|---|---|---|
|  2025 | 207 | 1,320 | 1,028 | 1,240 | 29,663,081 | 
|  October 2025 | 12 | 46 | 21 | 1,240 | 4,791,558 | 
|  September 2025 | 3 | 11 | 48 | 780 | 3,720,437 | 
|  August 2025 | 8 | 35 | 63 | 491 | 3,546,517 | 
|  July 2025 | 16 | 43 | 40 | 309 | 2,905,553 | 
|  June 2025 | 12 | 52 | 12 | 542 | 4,273,964 | 
|  May 2025 | 25 | 194 | 46 | 322 | 2,321,032 | 
|  April 2025 | 43 | 334 | 65 | 427 | 2,451,072 | 
|  March 2025 | 13 | 66 | 248 | 607 | 2,661,868 | 
|  February 2025 | 36 | 167 | 345 | 159 | 1,421,380 | 
|  January 2025 | 39 | 372 | 140 | 382 | 1,569,700 | 
|  2024 | 376 | 1,375 | 1,385 | 394 | 11,239,782 | 
|  December 2024 | 39 | 394 | 116 | 225 | 1,498,626 | 
|  November 2024 | 26 | 93 | 81 | 227 | 1,951,489 | 
|  October 2024 | 36 | 100 | 115 | 269 | 1,790,397 | 
|  September 2024 | 18 | 101 | 99 | 198 | 1,897,311 | 
|  August 2024 | 30 | 113 | 117 | 203 | 1,245,334 | 
|  July 2024 | 104 | 112 | 105 | 199 | 577,129 | 
|  June 2024 | 15 | 61 | 97 | 205 | 454,065 | 
|  May 2024 | 12 | 38 | 142 | 208 | 525,201 | 
|  April 2024 | 13 | 30 | 111 | 134 | 548,706 | 
|  March 2024 | 21 | 78 | 163 | 394 | 302,705 | 
|  February 2024 | 39 | 118 | 171 | 96 | 263,667 | 
|  January 2024 | 23 | 137 | 68 | 109 | 185,152 | 
|  2023 | 409 | 1,778 | 2,718 | 587 | 2,498,274 | 
|  December 2023 | 38 | 116 | 138 | 117 | 214,994 | 
|  November 2023 | 27 | 151 | 100 | 140 | 169,507 | 
|  October 2023 | 27 | 263 | 54 | 101 | 214,412 | 
|  September 2023 | 12 | 122 | 46 | 135 | 189,850 | 
|  August 2023 | 27 | 224 | 106 | 118 | 205,920 | 
|  July 2023 | 36 | 210 | 92 | 136 | 197,396 | 
|  June 2023 | 16 | 48 | 63 | 86 | 157,835 | 
|  May 2023 | 33 | 141 | 88 | 85 | 171,845 | 
|  April 2023 | 46 | 117 | 576 | 91 | 276,548 | 
|  March 2023 | 77 | 170 | 392 | 144 | 237,902 | 
|  February 2023 | 40 | 145 | 580 | 192 | 242,131 | 
|  January 2023 | 30 | 71 | 483 | 587 | 219,934 | 
|  2022 | 334 | 1,354 | 4,001 | 135 | 2,886,574 | 
|  December 2022 | 24 | 133 | 662 | 100 | 238,142 | 
|  November 2022 | 26 | 42 | 497 | 98 | 251,544 | 
|  October 2022 | 38 | 75 | 256 | 97 | 211,714 | 
|  September 2022 | 9 | 75 | 203 | 108 | 262,238 | 
|  August 2022 | 19 | 137 | 159 | 64 | 263,209 | 
|  July 2022 | 24 | 81 | 353 | 135 | 296,780 | 
|  June 2022 | 37 | 176 | 379 | 63 | 246,064 | 
|  May 2022 | 21 | 97 | 210 | 45 | 247,221 | 
|  April 2022 | 21 | 161 | 284 | 47 | 239,604 | 
|  March 2022 | 44 | 138 | 362 | 61 | 168,834 | 
|  February 2022 | 25 | 81 | 133 | 78 | 192,462 | 
|  January 2022 | 46 | 158 | 503 | 61 | 268,762 | 
|  2021 | 391 | 2,128 | 2,658 | 170 | 2,970,998 | 
|  December 2021 | 30 | 146 | 435 | 55 | 209,207 | 
|  November 2021 | 33 | 154 | 197 | 73 | 196,267 | 
|  October 2021 | 21 | 73 | 451 | 102 | 229,788 | 
|  September 2021 | 37 | 149 | 482 | 170 | 247,827 | 
|  August 2021 | 29 | 166 | 234 | 68 | 265,837 | 
|  July 2021 | 41 | 387 | 140 | 51 | 199,908 | 
|  June 2021 | 41 | 232 | 128 | 63 | 304,727 | 
|  May 2021 | 33 | 251 | 123 | 74 | 306,035 | 
|  April 2021 | 25 | 171 | 124 | 64 | 373,960 | 
|  March 2021 | 50 | 137 | 106 | 60 | 210,209 | 
|  February 2021 | 23 | 105 | 143 | 53 | 236,343 | 
|  January 2021 | 28 | 157 | 95 | 56 | 190,890 | 
|  2020 | 1,344 | 3,000 | 3,182 | 967 | 3,885,759 | 
|  December 2020 | 33 | 186 | 109 | 61 | 292,787 | 
|  November 2020 | 33 | 207 | 81 | 84 | 280,896 | 
|  October 2020 | 45 | 188 | 144 | 115 | 360,104 | 
|  September 2020 | 37 | 150 | 86 | 69 | 352,408 | 
|  August 2020 | 22 | 94 | 98 | 77 | 301,934 | 
|  July 2020 | 52 | 198 | 193 | 608 | 382,148 | 
|  June 2020 | 56 | 265 | 301 | 144 | 321,025 | 
|  May 2020 | 51 | 202 | 296 | 207 | 372,155 | 
|  April 2020 | 142 | 456 | 368 | 113 | 276,589 | 
|  March 2020 | 873 | 909 | 437 | 73 | 172,694 | 
|  February 2020 | 0 | 62 | 658 | 317 | 394,157 | 
|  January 2020 | 0 | 83 | 411 | 967 | 378,862 | 
|  2019 | 0 | 883 | 8,190 | 342 | 3,901,166 | 
|  December 2019 | 0 | 118 | 659 | 342 | 440,197 | 
|  November 2019 | 0 | 82 | 331 | 267 | 296,382 | 
|  October 2019 | 0 | 86 | 425 | 79 | 304,225 | 
|  September 2019 | 0 | 71 | 389 | 62 | 265,802 | 
|  August 2019 | 0 | 73 | 516 | 76 | 331,742 | 
|  July 2019 | 0 | 88 | 482 | 73 | 285,889 | 
|  June 2019 | 0 | 26 | 614 | 83 | 348,560 | 
|  May 2019 | 0 | 77 | 948 | 83 | 443,998 | 
|  April 2019 | 0 | 59 | 994 | 85 | 289,874 | 
|  March 2019 | 0 | 81 | 957 | 85 | 304,884 | 
|  February 2019 | 0 | 59 | 1,000 | 63 | 295,478 | 
|  January 2019 | 0 | 63 | 875 | 77 | 294,135 | 
|  2018 | 230 | 989 | 740 | 166 | 2,404,155 | 
|  December 2018 | 56 | 361 | 457 | 60 | 334,716 | 
|  November 2018 | 11 | 41 | 27 | 77 | 253,298 | 
|  October 2018 | 35 | 79 | 28 | 166 | 320,840 | 
|  September 2018 | 13 | 58 | 15 | 62 | 193,143 | 
|  August 2018 | 10 | 34 | 33 | 43 | 182,227 | 
|  July 2018 | 23 | 123 | 40 | 45 | 176,983 | 
|  June 2018 | 32 | 129 | 22 | 48 | 150,265 | 
|  May 2018 | 7 | 22 | 26 | 51 | 214,854 | 
|  April 2018 | 9 | 39 | 27 | 76 | 127,086 | 
|  March 2018 | 20 | 63 | 26 | 75 | 152,293 | 
|  February 2018 | 12 | 20 | 21 | 72 | 169,236 | 
|  January 2018 | 2 | 20 | 18 | 56 | 129,214 | 
|  2017 | 193 | 770 | 248 | 134 | 1,928,936 | 
|  December 2017 | 19 | 47 | 27 | 134 | 162,760 | 
|  November 2017 | 22 | 88 | 29 | 101 | 180,736 | 
|  October 2017 | 29 | 119 | 24 | 81 | 211,345 | 
|  September 2017 | 17 | 72 | 19 | 62 | 162,464 | 
|  August 2017 | 9 | 72 | 19 | 67 | 158,987 | 
|  July 2017 | 8 | 39 | 17 | 66 | 128,579 | 
|  June 2017 | 13 | 62 | 18 | 86 | 188,607 | 
|  May 2017 | 15 | 40 | 19 | 87 | 166,732 | 
|  April 2017 | 14 | 34 | 17 | 80 | 154,607 | 
|  March 2017 | 13 | 56 | 25 | 77 | 125,354 | 
|  February 2017 | 19 | 64 | 19 | 83 | 141,657 | 
|  January 2017 | 15 | 77 | 15 | 84 | 147,108 | 
|  2016 | 221 | 1,027 | 269 | 86 | 2,035,824 | 
|  December 2016 | 24 | 72 | 20 | 84 | 147,147 | 
|  November 2016 | 17 | 84 | 24 | 78 | 151,319 | 
|  October 2016 | 18 | 62 | 26 | 64 | 166,688 | 
|  September 2016 | 13 | 56 | 29 | 86 | 170,988 | 
|  August 2016 | 18 | 51 | 15 | 64 | 140,992 | 
|  July 2016 | 13 | 44 | 21 | 69 | 142,762 | 
|  June 2016 | 17 | 139 | 18 | 60 | 131,188 | 
|  May 2016 | 19 | 128 | 17 | 73 | 283,741 | 
|  April 2016 | 17 | 101 | 20 | 62 | 175,449 | 
|  March 2016 | 25 | 114 | 28 | 73 | 158,889 | 
|  February 2016 | 24 | 107 | 25 | 77 | 166,995 | 
|  January 2016 | 16 | 69 | 26 | 63 | 199,666 | 
|  2015 | 314 | 1,422 | 419 | 79 | 2,235,115 | 
|  December 2015 | 16 | 53 | 25 | 74 | 168,402 | 
|  November 2015 | 19 | 52 | 27 | 75 | 218,480 | 
|  October 2015 | 17 | 48 | 37 | 65 | 195,988 | 
|  September 2015 | 20 | 98 | 34 | 67 | 170,871 | 
|  August 2015 | 19 | 106 | 28 | 79 | 185,186 | 
|  July 2015 | 21 | 63 | 32 | 56 | 188,842 | 
|  June 2015 | 14 | 44 | 24 | 58 | 187,011 | 
|  May 2015 | 10 | 47 | 24 | 79 | 192,870 | 
| 2015-05-01 | 0 | 0 | 1 | 79 | 7,639 | 
| 2015-05-02 | 0 | 0 | 0 | 60 | 6,114 | 
| 2015-05-03 | 1 | 2 | 1 | 36 | 5,843 | 
| 2015-05-04 | 0 | 1 | 0 | 58 | 7,147 | 
| 2015-05-05 | 0 | 4 | 0 | 59 | 8,073 | 
| 2015-05-06 | 0 | 2 | 2 | 49 | 5,641 | 
| 2015-05-07 | 0 | 0 | 2 | 59 | 4,553 | 
| 2015-05-08 | 0 | 2 | 0 | 64 | 6,187 | 
| 2015-05-09 | 0 | 1 | 3 | 45 | 6,028 | 
| 2015-05-10 | 0 | 0 | 1 | 72 | 6,337 | 
| 2015-05-11 | 0 | 0 | 1 | 42 | 6,918 | 
| 2015-05-12 | 0 | 7 | 0 | 55 | 6,579 | 
| 2015-05-13 | 0 | 1 | 0 | 60 | 6,006 | 
| 2015-05-14 | 0 | 0 | 0 | 32 | 4,976 | 
| 2015-05-15 | 0 | 0 | 0 | 47 | 4,438 | 
| 2015-05-16 | 0 | 0 | 2 | 50 | 5,545 | 
| 2015-05-17 | 1 | 1 | 1 | 55 | 6,640 | 
| 2015-05-18 | 1 | 1 | 1 | 50 | 6,506 | 
| 2015-05-19 | 0 | 1 | 0 | 58 | 7,677 | 
| 2015-05-20 | 1 | 2 | 3 | 44 | 4,981 | 
| 2015-05-21 | 4 | 5 | 1 | 35 | 6,018 | 
| 2015-05-22 | 0 | 3 | 0 | 48 | 6,621 | 
| 2015-05-23 | 0 | 1 | 0 | 43 | 6,524 | 
| 2015-05-24 | 0 | 0 | 0 | 55 | 5,499 | 
| 2015-05-25 | 0 | 0 | 2 | 56 | 7,103 | 
| 2015-05-26 | 0 | 0 | 0 | 42 | 5,735 | 
| 2015-05-27 | 0 | 0 | 0 | 47 | 5,993 | 
| 2015-05-28 | 1 | 2 | 1 | 51 | 7,993 | 
| 2015-05-29 | 0 | 1 | 0 | 58 | 6,743 | 
| 2015-05-30 | 1 | 5 | 2 | 39 | 5,091 | 
| 2015-05-31 | 0 | 5 | 0 | 46 | 5,722 | 
|  April 2015 | 38 | 194 | 40 | 64 | 196,133 | 
|  March 2015 | 54 | 213 | 41 | 72 | 223,683 | 
|  February 2015 | 40 | 184 | 44 | 75 | 136,559 | 
|  January 2015 | 46 | 320 | 63 | 78 | 171,090 | 
|  2014 | 574 | 2,577 | 1,778 | 114 | 2,454,403 | 
|  December 2014 | 33 | 160 | 88 | 71 | 165,931 | 
|  November 2014 | 47 | 146 | 80 | 78 | 224,452 | 
|  October 2014 | 38 | 215 | 72 | 77 | 219,550 | 
|  September 2014 | 35 | 161 | 75 | 81 | 181,835 | 
|  August 2014 | 46 | 200 | 75 | 69 | 210,963 | 
|  July 2014 | 36 | 219 | 124 | 64 | 218,679 | 
|  June 2014 | 58 | 251 | 293 | 83 | 234,920 | 
|  May 2014 | 42 | 226 | 388 | 108 | 210,745 | 
|  April 2014 | 74 | 485 | 277 | 72 | 219,156 | 
|  March 2014 | 61 | 168 | 131 | 62 | 208,277 | 
|  February 2014 | 47 | 175 | 71 | 71 | 151,642 | 
|  January 2014 | 57 | 171 | 104 | 114 | 208,253 | 
|  2013 | 863 | 2,291 | 2,011 | 143 | 3,023,142 | 
|  December 2013 | 78 | 162 | 137 | 79 | 216,860 | 
|  November 2013 | 79 | 198 | 219 | 72 | 257,392 | 
|  October 2013 | 87 | 172 | 176 | 65 | 217,832 | 
|  September 2013 | 32 | 68 | 178 | 79 | 183,582 | 
|  August 2013 | 181 | 225 | 159 | 73 | 383,142 | 
|  July 2013 | 59 | 157 | 169 | 143 | 531,588 | 
|  June 2013 | 79 | 178 | 261 | 75 | 200,786 | 
|  May 2013 | 42 | 207 | 118 | 88 | 228,161 | 
|  April 2013 | 61 | 179 | 144 | 123 | 228,528 | 
|  March 2013 | 64 | 292 | 130 | 92 | 228,621 | 
|  February 2013 | 54 | 169 | 159 | 115 | 160,108 | 
|  January 2013 | 47 | 284 | 161 | 64 | 186,542 | 
|  2012 | 881 | 4,061 | 2,247 | 95 | 1,816,709 | 
|  December 2012 | 54 | 339 | 197 | 53 | 190,510 | 
|  November 2012 | 39 | 198 | 179 | 73 | 200,829 | 
|  October 2012 | 63 | 314 | 221 | 82 | 239,870 | 
|  September 2012 | 203 | 410 | 460 | 57 | 136,621 | 
|  August 2012 | 60 | 274 | 164 | 80 | 136,031 | 
|  July 2012 | 46 | 288 | 133 | 95 | 118,083 | 
|  June 2012 | 66 | 392 | 138 | 49 | 134,782 | 
|  May 2012 | 79 | 539 | 152 | 52 | 150,291 | 
|  April 2012 | 92 | 434 | 169 | 57 | 135,253 | 
|  March 2012 | 64 | 265 | 166 | 44 | 137,633 | 
|  February 2012 | 57 | 333 | 126 | 52 | 119,707 | 
|  January 2012 | 58 | 275 | 142 | 42 | 117,099 | 
|  2011 | 769 | 2,449 | 1,863 | 242 | 1,495,787 | 
|  December 2011 | 97 | 357 | 261 | 41 | 132,015 | 
|  November 2011 | 49 | 143 | 199 | 242 | 124,320 | 
|  October 2011 | 60 | 279 | 157 | 37 | 117,709 | 
|  September 2011 | 60 | 227 | 263 | 40 | 106,972 | 
|  August 2011 | 77 | 267 | 201 | 33 | 106,401 | 
|  July 2011 | 68 | 140 | 264 | 37 | 97,192 | 
|  June 2011 | 66 | 164 | 183 | 92 | 118,896 | 
|  May 2011 | 40 | 163 | 58 | 38 | 113,261 | 
|  April 2011 | 42 | 177 | 104 | 28 | 153,951 | 
|  March 2011 | 107 | 214 | 62 | 70 | 162,130 | 
|  February 2011 | 77 | 197 | 57 | 66 | 114,501 | 
|  January 2011 | 26 | 121 | 54 | 45 | 148,439 | 
|  2010 | 391 | 1,460 | 523 | 81 | 1,022,762 | 
|  December 2010 | 26 | 103 | 56 | 40 | 93,466 | 
|  November 2010 | 59 | 174 | 62 | 36 | 114,076 | 
|  October 2010 | 43 | 170 | 72 | 55 | 128,001 | 
|  September 2010 | 26 | 159 | 53 | 39 | 89,974 | 
|  August 2010 | 45 | 161 | 38 | 41 | 102,256 | 
|  July 2010 | 24 | 106 | 63 | 49 | 112,675 | 
|  June 2010 | 31 | 96 | 52 | 47 | 80,072 | 
|  May 2010 | 15 | 44 | 29 | 50 | 77,087 | 
|  April 2010 | 38 | 158 | 22 | 57 | 62,072 | 
|  March 2010 | 27 | 91 | 34 | 66 | 64,968 | 
|  February 2010 | 34 | 122 | 21 | 81 | 54,093 | 
|  January 2010 | 23 | 76 | 21 | 77 | 44,022 | 
|  2009 | 352 | 1,361 | 342 | 114 | 512,345 | 
|  December 2009 | 30 | 83 | 39 | 112 | 41,105 | 
|  November 2009 | 15 | 52 | 27 | 95 | 37,699 | 
|  October 2009 | 28 | 88 | 39 | 78 | 41,701 | 
|  September 2009 | 14 | 68 | 26 | 114 | 40,183 | 
|  August 2009 | 29 | 108 | 29 | 40 | 38,987 | 
|  July 2009 | 37 | 176 | 12 | 80 | 42,775 | 
|  June 2009 | 44 | 249 | 24 | 100 | 63,199 | 
|  May 2009 | 57 | 287 | 34 | 37 | 54,948 | 
|  April 2009 | 25 | 85 | 30 | 35 | 37,594 | 
|  March 2009 | 8 | 21 | 28 | 25 | 43,219 | 
|  February 2009 | 48 | 84 | 30 | 16 | 39,908 | 
|  January 2009 | 17 | 60 | 24 | 16 | 31,027 | 
|  2008 | 80 | 297 | 117 | 18 | 126,918 | 
|  December 2008 | 22 | 75 | 15 | 14 | 35,426 | 
|  November 2008 | 37 | 121 | 75 | 18 | 49,778 | 
|  October 2008 | 21 | 101 | 27 | 17 | 41,714 | 
Page created in 0.095 seconds with 27 queries.